STOCK # | 8043 |
VIN # | 2NPRLZ0X77M732339 |
Make | Peterbilt |
Model Name | 340 |
Category Name | Crane Trucks |
Year | 2007 |
Location | TUSCALOOSA, AL |
Condition | Used |
Engine Manufacturer | PACCAR |
Horsepower | 330 |
Mileage | 58,402 |
Transmission | 13 SPEED |
Suspension | HENDRICKSON |
Length | 23 |
Height | 96 |
Ratio | 4:33 |
Tires | 22.5 |
Wheels | ALUMINUM |
Wheel Base | 283 |
Rear Axles # | Tandem |
Gross Vehicle Weight | 60000 |
Engine Break | NO |
Rear Axle Weight | 40000 |
Front Axle Weight | 20000 |
Description | 2007 PETERBILT 340 WITH 58,402 MILES ON ODOMETER, PACCAR DIESEL ENGINE, 330 HP, EATON FULLER 13 SPEED MANUAL TRANSMISSION, 4:33 RATIO, 283 in. WHEELBASE, HENDRICKSON SUSPENSION, PTO, AIR RIDE CAB, 23x96 FLATBED WITH TADANO TM-20110 MATERIAL HANDLER CRANE, EXTENDS TO 110 FT, 20 TON MAX CAPACITY, 162LB OVERHAUL BALL 7 TON CAPACITY, FRONT STABILIZER FOR 360 LIFTING OPERATIONS, OUT AND DOWN OUTRIGGERS, EXHAUST BRAKE, DIFF LOCK, WET KIT, POWER STEERING, TILT/TELESCOPE, A/C, CRUISE CONTROL, HEATED MIRRORS, TURBO, ALUMINUM RIMS, 425/65R22.5 FLOATS ON FRONT, 60,000 GVW! |
FINANCING CALCULATOR
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
PAYMENT AMOUNT: | $ 00.00 |
Similar Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.