pre

Information Request

Would you like to know more about this vehicle? Simply fill out the information below and we will be more than happy to contact you.

Leave this empty:


Rather Make a Phone Call?

No Problem, Give us a call

(205) 759-4891

and we will be happy to meet your needs.

Email to a Friend

2013 Freightliner BUSINESS CLASS M2 106

$ 46,500

Plus Taxes & Licensing
  • 2013 Freightliner BUSINESS CLASS M2 106 1
  • 2013 Freightliner BUSINESS CLASS M2 106 2
  • 2013 Freightliner BUSINESS CLASS M2 106 3
  • 2013 Freightliner BUSINESS CLASS M2 106 4
  • 2013 Freightliner BUSINESS CLASS M2 106 5
  • 2013 Freightliner BUSINESS CLASS M2 106 6
  • 2013 Freightliner BUSINESS CLASS M2 106 7
  • 2013 Freightliner BUSINESS CLASS M2 106 8
  • 2013 Freightliner BUSINESS CLASS M2 106 9
  • 2013 Freightliner BUSINESS CLASS M2 106 10
  • 2013 Freightliner BUSINESS CLASS M2 106 11
  • 2013 Freightliner BUSINESS CLASS M2 106 12
  • 2013 Freightliner BUSINESS CLASS M2 106 13
  • 2013 Freightliner BUSINESS CLASS M2 106 14
  • 2013 Freightliner BUSINESS CLASS M2 106 15
  • 2013 Freightliner BUSINESS CLASS M2 106 16
  • 2013 Freightliner BUSINESS CLASS M2 106 17
  • 2013 Freightliner BUSINESS CLASS M2 106 18
  • 2013 Freightliner BUSINESS CLASS M2 106 19
  • 2013 Freightliner BUSINESS CLASS M2 106 20
  • 2013 Freightliner BUSINESS CLASS M2 106 1
  • 2013 Freightliner BUSINESS CLASS M2 106 2
  • 2013 Freightliner BUSINESS CLASS M2 106 3
  • 2013 Freightliner BUSINESS CLASS M2 106 4
  • 2013 Freightliner BUSINESS CLASS M2 106 5
  • 2013 Freightliner BUSINESS CLASS M2 106 6
  • 2013 Freightliner BUSINESS CLASS M2 106 7
  • 2013 Freightliner BUSINESS CLASS M2 106 8
  • 2013 Freightliner BUSINESS CLASS M2 106 9
  • 2013 Freightliner BUSINESS CLASS M2 106 10
  • 2013 Freightliner BUSINESS CLASS M2 106 11
  • 2013 Freightliner BUSINESS CLASS M2 106 12
  • 2013 Freightliner BUSINESS CLASS M2 106 13
  • 2013 Freightliner BUSINESS CLASS M2 106 14
  • 2013 Freightliner BUSINESS CLASS M2 106 15
  • 2013 Freightliner BUSINESS CLASS M2 106 16
  • 2013 Freightliner BUSINESS CLASS M2 106 17
  • 2013 Freightliner BUSINESS CLASS M2 106 18
  • 2013 Freightliner BUSINESS CLASS M2 106 19
  • 2013 Freightliner BUSINESS CLASS M2 106 20
STOCK # 7781
VIN # 1FVHCYBS5DHBZ5177
Make Freightliner
Model Name BUSINESS CLASS M2 106
Category Name Cab & Chassis Trucks
Year 2013
Location TUSCALOOSA, AL
Condition Used
Engine Manufacturer CUMMINS
Engine Type ISC 8.3L
Horsepower 330
Mileage 202,378
Transmission 10SP FULLER
Suspension air ride
Ratio 4:11
Tires 22.5
Wheels STEEL
Wheel Base 226
Rear Axles # Tandem
Gross Vehicle Weight 53220
Rear Axle Weight 40000
Front Axle Weight 13220
Description 2013 FREIGHTLINER M2 106 CAB & CHASSIS WITH 202,381 MILES, CUMMINS ISC 8.3L DIESEL ENGINE, FULLER 10 SPEED TRANSMISSION, AIR SUSPENSION, 226" WHEELBASE, HEATED MIRRORS, OVERDRIVE, CRUISE CONTROL, POWER STEERING, 53,220 GVW

FINANCING CALCULATOR

Cost of Vehicle ($):
Down Payment ($):
Annual Interest Rate (%):
Term of Loan in Years:
Frequency of Payments:
Calculate My Payment
PAYMENT AMOUNT: $ 00.00
Similar Vehicles

Browse through the vast selection of vehicles that have recently been added to our inventory.

2008 International
2008 International
$ 51,500
2008 Freightliner
2008 Freightliner
$ 42,000
2001 Sterling
2001 Sterling
2001 International
2001 International
$ 32,500
2000 Freightliner
2000 Freightliner
$ 12,500
1997 Ford
1997 Ford
$ 38,500
1997 Chevrolet
1997 Chevrolet
$ 16,500
1994 International
1994 International
2009 Sterling
2009 Sterling
$ 47,500
2010 International
2010 International
$ 37,500
scroll up