pre

Information Request

Would you like to know more about this vehicle? Simply fill out the information below and we will be more than happy to contact you.

Leave this empty:


Rather Make a Phone Call?

No Problem, Give us a call

(205) 759-4891

and we will be happy to meet your needs.

Email to a Friend

2013 Freightliner BUSINESS CLASS M2 106

$ 28,500

Plus Taxes & Licensing
  • 2013 Freightliner BUSINESS CLASS M2 106 1
  • 2013 Freightliner BUSINESS CLASS M2 106 2
  • 2013 Freightliner BUSINESS CLASS M2 106 3
  • 2013 Freightliner BUSINESS CLASS M2 106 4
  • 2013 Freightliner BUSINESS CLASS M2 106 5
  • 2013 Freightliner BUSINESS CLASS M2 106 6
  • 2013 Freightliner BUSINESS CLASS M2 106 7
  • 2013 Freightliner BUSINESS CLASS M2 106 8
  • 2013 Freightliner BUSINESS CLASS M2 106 9
  • 2013 Freightliner BUSINESS CLASS M2 106 10
  • 2013 Freightliner BUSINESS CLASS M2 106 11
  • 2013 Freightliner BUSINESS CLASS M2 106 12
  • 2013 Freightliner BUSINESS CLASS M2 106 13
  • 2013 Freightliner BUSINESS CLASS M2 106 14
  • 2013 Freightliner BUSINESS CLASS M2 106 15
  • 2013 Freightliner BUSINESS CLASS M2 106 16
  • 2013 Freightliner BUSINESS CLASS M2 106 17
  • 2013 Freightliner BUSINESS CLASS M2 106 18
  • 2013 Freightliner BUSINESS CLASS M2 106 1
  • 2013 Freightliner BUSINESS CLASS M2 106 2
  • 2013 Freightliner BUSINESS CLASS M2 106 3
  • 2013 Freightliner BUSINESS CLASS M2 106 4
  • 2013 Freightliner BUSINESS CLASS M2 106 5
  • 2013 Freightliner BUSINESS CLASS M2 106 6
  • 2013 Freightliner BUSINESS CLASS M2 106 7
  • 2013 Freightliner BUSINESS CLASS M2 106 8
  • 2013 Freightliner BUSINESS CLASS M2 106 9
  • 2013 Freightliner BUSINESS CLASS M2 106 10
  • 2013 Freightliner BUSINESS CLASS M2 106 11
  • 2013 Freightliner BUSINESS CLASS M2 106 12
  • 2013 Freightliner BUSINESS CLASS M2 106 13
  • 2013 Freightliner BUSINESS CLASS M2 106 14
  • 2013 Freightliner BUSINESS CLASS M2 106 15
  • 2013 Freightliner BUSINESS CLASS M2 106 16
  • 2013 Freightliner BUSINESS CLASS M2 106 17
  • 2013 Freightliner BUSINESS CLASS M2 106 18
STOCK # 8072
VIN # 1FVACWDU7DHFE9524
Make Freightliner
Model Name BUSINESS CLASS M2 106
Category Name Dry Cargo-Delivery
Year 2013
Location TUSCALOOSA, AL
Condition Used
Engine Manufacturer CUMMINS
Engine Type ISB
Horsepower 220
Mileage 232,912
Transmission AUTOMATIC
Suspension SPRING
Length 24
Height 96
Lift End Gate YES
Doors ROLL UP
Tires 22.5
Wheels BUDD
Wheel Base 270
Rear Axles # SINGLE
Gross Vehicle Weight 26000
Engine Break NO
Rear Axle Weight 16000
Front Axle Weight 10000
Description 2013 FREIGHTLINER M2106 WITH 232,911 MILES, CUMMINS ISB DIESEL ENGINE, 220 HP, ALLISON AUTOMATIC TRANSMISSION, 24X96 VAN BODY WITH LIFTGATE, REAR ROLL UP DOOR, 270" WHEELBASE, SPRING SUSPENSION, POWER STEERING, TILT/TELESCOPE, A/C, CRUISE CONTROL, HEATED MIRRORS, 26,000 GVW

FINANCING CALCULATOR

Cost of Vehicle ($):
Down Payment ($):
Annual Interest Rate (%):
Term of Loan in Years:
Frequency of Payments:
Calculate My Payment
PAYMENT AMOUNT: $ 00.00
Similar Vehicles

Browse through the vast selection of vehicles that have recently been added to our inventory.

2009 International
2009 International
2000 Freightliner
2000 Freightliner
2011 International
2011 International
2009 International
2009 International
2015 Freightliner
2015 Freightliner
2014 Freightliner
2014 Freightliner
scroll up