2006 Sterling

Stock Number: | 7526 |
Make: | Sterling |
Year: | 2006 |
Mileage: | 328,853 |
Horse Power: | 260 |
Condition: | Used |
Transmission: | AUTO |
Tires: | 22.5 |
VIN Number: | 2FZACFC526AW59758 |
View Details
2000 Freightliner

Stock Number: | 5292 |
Make: | Freightliner |
Year: | 2000 |
Mileage: | 225,596 |
Condition: | Used |
VIN Number: | 1FV6HJAC8YHG48319 |
View Details
1999 Ford

Stock Number: | 5518 |
Make: | Ford |
Year: | 1999 |
Mileage: | 130,137 |
Horse Power: | 190 |
Condition: | Used |
Transmission: | AUTOMATIC |
Tires: | 22.5 |
VIN Number: | 3FENF80CXXMA11518 |
View Details
1998 International

Stock Number: | 5701 |
Make: | International |
Year: | 1998 |
Mileage: | 205,944 |
Condition: | Used |
VIN Number: | 1HTSCAAM8XH655450 |
View Details
SEARCH OUR INVENTORY
