2014 International

Stock Number: | 7884 |
Make: | International |
Year: | 2014 |
Mileage: | 261,127 |
Horse Power: | 410 |
Condition: | Used |
Transmission: | 10C FULLER |
Tires: | 22.5 |
VIN Number: | 1HTGRSJT8EH482902 |
View Details
2006 Mack

Stock Number: | 7866 |
Make: | Mack |
Year: | 2006 |
Mileage: | 261,478 |
Condition: | Used |
Transmission: | 10SP |
VIN Number: | 1M2AG11C86M034439 |
View Details
2005 International

Stock Number: | 7410 |
Make: | International |
Year: | 2005 |
Mileage: | 223,605 |
Horse Power: | 260 |
Condition: | Used |
Transmission: | AUTOMATIC |
Tires: | 22.5 |
VIN Number: | 1HTWGAAT85J002538 |
Price:
$55,000
Plus Sales Tax
View Details
1997 Freightliner

Stock Number: | 7077 |
Make: | Freightliner |
Year: | 1997 |
Mileage: | 130,784 |
Condition: | Used |
VIN Number: | 1FV6HLAA9VH807979 |
Price:
$25,000
Plus Sales Tax
View Details
SEARCH OUR INVENTORY
