2011 International
Stock Number: | 7329 |
Make: | International |
Year: | 2011 |
Mileage: | 276,744 |
Horse Power: | 210 |
Condition: | Used |
Transmission: | AUTOMATIC |
Tires: | 22.5 |
VIN Number: | 1HTMMAAM3BH283515 |
Price:
$19,500
Plus Sales Tax
View Details
2009 Freightliner

Stock Number: | 7454 |
Make: | Freightliner |
Year: | 2009 |
Mileage: | 413,385 |
Horse Power: | 280 |
Condition: | Used |
Transmission: | AUTOMATIC |
Tires: | 22.5 |
VIN Number: | 1FVACXDT59HAL8743 |
Price:
$25,000
Plus Sales Tax
View Details
2009 International

Stock Number: | 7266 |
Make: | International |
Year: | 2009 |
Mileage: | 175,238 |
Horse Power: | 210 |
Condition: | Used |
Transmission: | AUTOMATIC |
Tires: | 22.5 |
VIN Number: | 1HTMMAAM59H693887 |
View Details
2009 International
Stock Number: | 7312 |
Make: | International |
Year: | 2009 |
Mileage: | 193,463 |
Horse Power: | 210 |
Condition: | Used |
Transmission: | AUTO |
Tires: | 22.5 |
VIN Number: | 1HTMMAAM6AH161536 |
Price:
$25,500
Plus Sales Tax
View Details
2000 Freightliner

Stock Number: | 5305 |
Make: | Freightliner |
Year: | 2000 |
Mileage: | 136,000 |
Condition: | Used |
Transmission: | 5 SPEED |
VIN Number: | 1FV3EFADXYHG87026 |
Price:
$16,000
Plus Sales Tax
View Details
SEARCH OUR INVENTORY
