2018 GMC
Stock Number: | 7990 |
Make: | GMC |
Year: | 2018 |
Mileage: | 99,997 |
Condition: | Used |
Transmission: | AUTOMATIC |
Tires: | 16 |
VIN Number: | 1GD07RFP0J1901607 |
Price:
$31,900
Plus Sales Tax
View Details
2018 GMC

Stock Number: | 7998 |
Make: | GMC |
Year: | 2018 |
Mileage: | 101,926 |
Horse Power: | 341 |
Condition: | Used |
Transmission: | AUTOMATIC |
VIN Number: | 7GZ37TCG6JN901979 |
Price:
$31,900
Plus Sales Tax
View Details
2017 GMC

Stock Number: | 7994 |
Make: | GMC |
Year: | 2017 |
Mileage: | 121,719 |
Horse Power: | 280 |
Condition: | Used |
Transmission: | AUTOMATIC |
VIN Number: | 1GD37TCG5H1902888 |
Price:
$31,900
Plus Sales Tax
View Details
2017 GMC

Stock Number: | 7996 |
Make: | GMC |
Year: | 2017 |
Mileage: | 94,414 |
Horse Power: | 280 |
Condition: | Used |
Transmission: | AUTOMATIC |
Tires: | 22.5 |
VIN Number: | 1GD37TCG9H1903073 |
Price:
$31,900
Plus Sales Tax
View Details
2014 International

Stock Number: | 7959 |
Make: | International |
Year: | 2014 |
Mileage: | 152,219 |
Horse Power: | 270 |
Condition: | Used |
Transmission: | AUTOMATIC |
Tires: | 22.5 |
VIN Number: | 1HTMSAAR4EH026692 |
View Details
2014 International

Stock Number: | 7947 |
Make: | International |
Year: | 2014 |
Mileage: | 0 |
Horse Power: | 400 |
Condition: | Used |
Transmission: | 10SP |
Tires: | 22.5 |
VIN Number: | 1HTHXSNRXEH014954 |
View Details
2013 Freightliner

Stock Number: | 7789 |
Make: | Freightliner |
Year: | 2013 |
Mileage: | 196,469 |
Horse Power: | 330 |
Condition: | Used |
Transmission: | 10SP FULLER |
Tires: | 22.5 |
VIN Number: | 1FVHCYBS6DHBZ5186 |
View Details
2013 Freightliner

Stock Number: | 7781 |
Make: | Freightliner |
Year: | 2013 |
Mileage: | 202,378 |
Horse Power: | 330 |
Condition: | Used |
Transmission: | 10SP FULLER |
Tires: | 22.5 |
VIN Number: | 1FVHCYBS5DHBZ5177 |
View Details
2013 International

Stock Number: | 7925 |
Make: | International |
Year: | 2013 |
Mileage: | 174,349 |
Horse Power: | 410 |
Condition: | Used |
Transmission: | 10SP FULLER |
Tires: | 22.5 |
VIN Number: | 1HSHXSJR7DJ351129 |
View Details
2013 Freightliner

Stock Number: | 7782 |
Make: | Freightliner |
Year: | 2013 |
Mileage: | 235,641 |
Horse Power: | 330 |
Condition: | Used |
Transmission: | 10SP FULLER |
Tires: | 22.5 |
VIN Number: | 1FVHCYBS7DHBZ5178 |
View Details
SEARCH OUR INVENTORY
