2004 TRANSCRAFT

Stock Number: | T21856 |
Make: | TRANSCRAFT |
Year: | 2004 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1TTF4520241074291 |
Price:
$21,000
Plus Sales Tax
View Details
2004 TRANSCRAFT

Stock Number: | T21863 |
Make: | TRANSCRAFT |
Year: | 2004 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1TTF4820441073287 |
Price:
$19,500
Plus Sales Tax
View Details
2004 LUFKIN

Stock Number: | T21882 |
Make: | LUFKIN |
Year: | 2004 |
Mileage: | 0 |
Condition: | Used |
Tires: | 24.5 |
VIN Number: | 1L01B482941153957 |
Price:
$25,500
Plus Sales Tax
View Details
2003 TRANSCRAFT

Stock Number: | T21849 |
Make: | TRANSCRAFT |
Year: | 2003 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1TTF4820X31071767 |
Price:
$23,000
Plus Sales Tax
View Details
2003 TRANSCRAFT

Stock Number: | T21850 |
Make: | TRANSCRAFT |
Year: | 2003 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1TTF4220931070364 |
Price:
$22,500
Plus Sales Tax
View Details
2002 TRANSCRAFT

Stock Number: | T21773 |
Make: | TRANSCRAFT |
Year: | 2002 |
Mileage: | 0 |
Condition: | Used |
VIN Number: | 1TTF4520421069395 |
View Details
2000 DORSEY

Stock Number: | T21879 |
Make: | DORSEY |
Year: | 2000 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1DTP16W2XYG056447 |
Price:
$26,500
Plus Sales Tax
View Details
1999 RUCO

Stock Number: | T21868 |
Make: | RUCO |
Year: | 1999 |
Mileage: | 0 |
Condition: | Used |
VIN Number: | 1R9FP1621X1183008 |
View Details
1998 Great Dane

Stock Number: | T21364 |
Make: | Great Dane |
Year: | 1998 |
Mileage: | 0 |
Condition: | Used |
View Details
1995 GREAT LAKES

Stock Number: | T21867 |
Make: | GREAT LAKES |
Year: | 1995 |
Mileage: | 0 |
Condition: | Used |
VIN Number: | 1G9CH1423SS139575 |
View Details
SEARCH OUR INVENTORY
