pre

Information Request

Would you like to know more about this vehicle? Simply fill out the information below and we will be more than happy to contact you.

Leave this empty:


Rather Make a Phone Call?

No Problem, Give us a call

(205) 759-4891

and we will be happy to meet your needs.

Email to a Friend

2016 NAVIGATOR RT5500

  • 2016 NAVIGATOR RT5500 1
  • 2016 NAVIGATOR RT5500 2
  • 2016 NAVIGATOR RT5500 3
  • 2016 NAVIGATOR RT5500 4
  • 2016 NAVIGATOR RT5500 5
  • 2016 NAVIGATOR RT5500 6
  • 2016 NAVIGATOR RT5500 7
  • 2016 NAVIGATOR RT5500 8
  • 2016 NAVIGATOR RT5500 9
  • 2016 NAVIGATOR RT5500 10
  • 2016 NAVIGATOR RT5500 11
  • 2016 NAVIGATOR RT5500 12
  • 2016 NAVIGATOR RT5500 13
  • 2016 NAVIGATOR RT5500 14
  • 2016 NAVIGATOR RT5500 15
  • 2016 NAVIGATOR RT5500 16
  • 2016 NAVIGATOR RT5500 1
  • 2016 NAVIGATOR RT5500 2
  • 2016 NAVIGATOR RT5500 3
  • 2016 NAVIGATOR RT5500 4
  • 2016 NAVIGATOR RT5500 5
  • 2016 NAVIGATOR RT5500 6
  • 2016 NAVIGATOR RT5500 7
  • 2016 NAVIGATOR RT5500 8
  • 2016 NAVIGATOR RT5500 9
  • 2016 NAVIGATOR RT5500 10
  • 2016 NAVIGATOR RT5500 11
  • 2016 NAVIGATOR RT5500 12
  • 2016 NAVIGATOR RT5500 13
  • 2016 NAVIGATOR RT5500 14
  • 2016 NAVIGATOR RT5500 15
  • 2016 NAVIGATOR RT5500 16
STOCK # L2591
VIN # 091664S34144575
Make NAVIGATOR
Model Name RT5500
Category Name NAVIGATOR
Year 2016
Location TUSCALOOSA, AL
Condition Used
Engine Manufacturer KOHLER
Engine Type KDI1903TCR
Height 144"
Tires PNEUMATIC
Description 2016 NAVIGATOR RT-5500, KOHLER DIESEL ENGINE, RATED CAPACITY 5500 LB, 144" MAST, EXTENDED SCISSOR ATTACHMENT, SEATED RIDER, LEVER CONTROLS, NEW PAINT, TRUCK MOUNTED FORKLIFT.

FINANCING CALCULATOR

Cost of Vehicle ($):
Down Payment ($):
Annual Interest Rate (%):
Term of Loan in Years:
Frequency of Payments:
Calculate My Payment
PAYMENT AMOUNT: $ 00.00
Similar Vehicles

Browse through the vast selection of vehicles that have recently been added to our inventory.

2006 NAVIGATOR
2006 NAVIGATOR
$ 34,000
2009 NAVIGATOR
2009 NAVIGATOR
scroll up