2014 Freightliner

Stock Number: | 8005 |
Make: | Freightliner |
Year: | 2014 |
Mileage: | 206,713 |
Horse Power: | 410 |
Condition: | Used |
Transmission: | MANUAL |
Tires: | 22.5 |
VIN Number: | 1FVHC5DVXEHFR2536 |
Price:
$54,000
Plus Sales Tax
View Details
2014 Freightliner

Stock Number: | 8022 |
Make: | Freightliner |
Year: | 2014 |
Mileage: | 282,152 |
Horse Power: | 450 |
Condition: | Used |
Transmission: | 10SP FULLER |
Tires: | 22.5 |
VIN Number: | 3AKJGEDV7ESFZ0898 |
View Details
2013 Freightliner

Stock Number: | 7781 |
Make: | Freightliner |
Year: | 2013 |
Mileage: | 202,378 |
Horse Power: | 330 |
Condition: | Used |
Transmission: | 10SP FULLER |
Tires: | 22.5 |
VIN Number: | 1FVHCYBS5DHBZ5177 |
Price:
$45,000
Plus Sales Tax
View Details
2013 Freightliner

Stock Number: | 7782 |
Make: | Freightliner |
Year: | 2013 |
Mileage: | 235,644 |
Horse Power: | 330 |
Condition: | Used |
Transmission: | 10SP FULLER |
Tires: | 22.5 |
VIN Number: | 1FVHCYBS7DHBZ5178 |
View Details
2012 International

Stock Number: | 7731 |
Make: | International |
Year: | 2012 |
Mileage: | 289,420 |
Horse Power: | 410 |
Condition: | Used |
Transmission: | 10SP FULLER |
Tires: | 22.5 |
VIN Number: | 1HTGSSJT2CJ680143 |
View Details
2010 International

Stock Number: | 7437 |
Make: | International |
Year: | 2010 |
Mileage: | 207,165 |
Horse Power: | 245 |
Condition: | Used |
Transmission: | AUTOMATIC |
Tires: | 22.5 |
VIN Number: | 1HTMMAAN3AH230711 |
View Details
2009 Sterling

Stock Number: | 7365 |
Make: | Sterling |
Year: | 2009 |
Mileage: | 218,080 |
Horse Power: | 450 |
Condition: | Used |
Transmission: | 10SP |
Tires: | 22.5 |
VIN Number: | 2FZHAZCV29AAE5102 |
View Details
2009 International

Stock Number: | 7362 |
Make: | International |
Year: | 2009 |
Mileage: | 224,518 |
Horse Power: | 245 |
Condition: | Used |
Transmission: | AUTOMATIC |
Tires: | 22.5 |
VIN Number: | 1HTMMAAN19H058514 |
View Details
2008 Freightliner

Stock Number: | 7274 |
Make: | Freightliner |
Year: | 2008 |
Mileage: | 389,242 |
Horse Power: | 370 |
Condition: | Used |
Transmission: | AUTOMATIC |
Tires: | 22.5 |
VIN Number: | 1FVHC5CV98HZ09080 |
View Details
2008 International

Stock Number: | 7304 |
Make: | International |
Year: | 2008 |
Mileage: | 181,443 |
Horse Power: | 285 |
Condition: | Used |
Transmission: | 10SP |
Tires: | 22.5 |
VIN Number: | 1HTMSAAR08H645410 |
Price:
$51,500
Plus Sales Tax
View Details
SEARCH OUR INVENTORY
