pre

Information Request

Would you like to know more about this vehicle? Simply fill out the information below and we will be more than happy to contact you.

Leave this empty:


Rather Make a Phone Call?

No Problem, Give us a call

(205) 759-4891

and we will be happy to meet your needs.

Email to a Friend

2014 Freightliner BUSINESS CLASS M2 106

$ 64,000

Plus Taxes & Licensing
  • 2014 Freightliner BUSINESS CLASS M2 106 1
  • 2014 Freightliner BUSINESS CLASS M2 106 2
  • 2014 Freightliner BUSINESS CLASS M2 106 3
  • 2014 Freightliner BUSINESS CLASS M2 106 4
  • 2014 Freightliner BUSINESS CLASS M2 106 5
  • 2014 Freightliner BUSINESS CLASS M2 106 6
  • 2014 Freightliner BUSINESS CLASS M2 106 7
  • 2014 Freightliner BUSINESS CLASS M2 106 8
  • 2014 Freightliner BUSINESS CLASS M2 106 9
  • 2014 Freightliner BUSINESS CLASS M2 106 10
  • 2014 Freightliner BUSINESS CLASS M2 106 11
  • 2014 Freightliner BUSINESS CLASS M2 106 12
  • 2014 Freightliner BUSINESS CLASS M2 106 13
  • 2014 Freightliner BUSINESS CLASS M2 106 14
  • 2014 Freightliner BUSINESS CLASS M2 106 15
  • 2014 Freightliner BUSINESS CLASS M2 106 16
  • 2014 Freightliner BUSINESS CLASS M2 106 17
  • 2014 Freightliner BUSINESS CLASS M2 106 18
  • 2014 Freightliner BUSINESS CLASS M2 106 19
  • 2014 Freightliner BUSINESS CLASS M2 106 20
  • 2014 Freightliner BUSINESS CLASS M2 106 21
  • 2014 Freightliner BUSINESS CLASS M2 106 22
  • 2014 Freightliner BUSINESS CLASS M2 106 23
  • 2014 Freightliner BUSINESS CLASS M2 106 1
  • 2014 Freightliner BUSINESS CLASS M2 106 2
  • 2014 Freightliner BUSINESS CLASS M2 106 3
  • 2014 Freightliner BUSINESS CLASS M2 106 4
  • 2014 Freightliner BUSINESS CLASS M2 106 5
  • 2014 Freightliner BUSINESS CLASS M2 106 6
  • 2014 Freightliner BUSINESS CLASS M2 106 7
  • 2014 Freightliner BUSINESS CLASS M2 106 8
  • 2014 Freightliner BUSINESS CLASS M2 106 9
  • 2014 Freightliner BUSINESS CLASS M2 106 10
  • 2014 Freightliner BUSINESS CLASS M2 106 11
  • 2014 Freightliner BUSINESS CLASS M2 106 12
  • 2014 Freightliner BUSINESS CLASS M2 106 13
  • 2014 Freightliner BUSINESS CLASS M2 106 14
  • 2014 Freightliner BUSINESS CLASS M2 106 15
  • 2014 Freightliner BUSINESS CLASS M2 106 16
  • 2014 Freightliner BUSINESS CLASS M2 106 17
  • 2014 Freightliner BUSINESS CLASS M2 106 18
  • 2014 Freightliner BUSINESS CLASS M2 106 19
  • 2014 Freightliner BUSINESS CLASS M2 106 20
  • 2014 Freightliner BUSINESS CLASS M2 106 21
  • 2014 Freightliner BUSINESS CLASS M2 106 22
  • 2014 Freightliner BUSINESS CLASS M2 106 23
STOCK # 8151
VIN # 1FVHCYCY2EHFV7938
Make Freightliner
Model Name BUSINESS CLASS M2 106
Category Name FLATBED TRUCKS
Year 2014
Location TUSCALOOSA, AL
Condition Used
Engine Manufacturer CUMMINS
Engine Type ISL
Horsepower 350
Mileage 282,767
Transmission AUTOMATIC
Suspension AIR
Length 24
Height 96
Lift End Gate Moffett Kit
Ratio 5.86
Tires 22.5
Wheel Base 272
Rear Axles # Tandem
Gross Vehicle Weight 56000
Rear Axle Weight 40000
Front Axle Weight 14000
Description 2014 FREIGHTLINER M2 106 WITH 282,767 MILES, 24X96 FLATBED WITH MOFFETT KIT, CUMMINS ISL DIESEL ENGINE, 350 HP, ALLISON 3000HS AUTO TRANSMISSION, 5.86 RATIO, 272" WHEELBASE, AIR SUSPENSION, A/C, 56,000 GVW! STOCK #8151 WE HAVE A GOOD SELECTION OF MOFFETT PIGGYBACK FORKLIFTS TO CREATE A PACKAGE DEAL FOR YOU!

FINANCING CALCULATOR

Cost of Vehicle ($):
Down Payment ($):
Annual Interest Rate (%):
Term of Loan in Years:
Frequency of Payments:
Calculate My Payment
PAYMENT AMOUNT: $ 00.00
Similar Vehicles

Browse through the vast selection of vehicles that have recently been added to our inventory.

2017 Freightliner
2017 Freightliner
$ 68,900
2016 Freightliner
2016 Freightliner
$ 66,500
2014 Ford
2014 Ford
$ 26,500
2014 Ford
2014 Ford
$ 31,900
2018 Freightliner
2018 Freightliner
$ 72,500
2016 Freightliner
2016 Freightliner
2015 Freightliner
2015 Freightliner
$ 65,900
2015 Freightliner
2015 Freightliner
$ 65,000
2017 Freightliner
2017 Freightliner
$ 75,900
2014 Freightliner
2014 Freightliner
scroll up