pre

Information Request

Would you like to know more about this vehicle? Simply fill out the information below and we will be more than happy to contact you.

Leave this empty:


Rather Make a Phone Call?

No Problem, Give us a call

(205) 759-4891

and we will be happy to meet your needs.

Email to a Friend

1997 Freightliner FL70

$ 25,000

Plus Taxes & Licensing
  • 1997 Freightliner FL70 1
  • 1997 Freightliner FL70 2
  • 1997 Freightliner FL70 3
  • 1997 Freightliner FL70 4
  • 1997 Freightliner FL70 5
  • 1997 Freightliner FL70 6
  • 1997 Freightliner FL70 7
  • 1997 Freightliner FL70 8
  • 1997 Freightliner FL70 9
  • 1997 Freightliner FL70 10
  • 1997 Freightliner FL70 11
  • 1997 Freightliner FL70 12
  • 1997 Freightliner FL70 13
  • 1997 Freightliner FL70 14
  • 1997 Freightliner FL70 15
  • 1997 Freightliner FL70 16
  • 1997 Freightliner FL70 17
  • 1997 Freightliner FL70 18
  • 1997 Freightliner FL70 19
  • 1997 Freightliner FL70 20
  • 1997 Freightliner FL70 21
  • 1997 Freightliner FL70 1
  • 1997 Freightliner FL70 2
  • 1997 Freightliner FL70 3
  • 1997 Freightliner FL70 4
  • 1997 Freightliner FL70 5
  • 1997 Freightliner FL70 6
  • 1997 Freightliner FL70 7
  • 1997 Freightliner FL70 8
  • 1997 Freightliner FL70 9
  • 1997 Freightliner FL70 10
  • 1997 Freightliner FL70 11
  • 1997 Freightliner FL70 12
  • 1997 Freightliner FL70 13
  • 1997 Freightliner FL70 14
  • 1997 Freightliner FL70 15
  • 1997 Freightliner FL70 16
  • 1997 Freightliner FL70 17
  • 1997 Freightliner FL70 18
  • 1997 Freightliner FL70 19
  • 1997 Freightliner FL70 20
  • 1997 Freightliner FL70 21
STOCK # 7077
VIN # 1FV6HLAA9VH807979
Make Freightliner
Model Name FL70
Category Name Crane Trucks
Year 1997
Location Tuscaloosa, Al
Condition Used
Engine Manufacturer Cummins
Engine Type 8.3
Mileage 130,784
Gross Vehicle Weight 33000
Description 1997 FREIGHTLINER FL70 WITH 130784 miles, Truck is equipped with Skyhook aerial crane. Sp- 100 3446 69. 69 model with a 100ft reach.

FINANCING CALCULATOR

Cost of Vehicle ($):
Down Payment ($):
Annual Interest Rate (%):
Term of Loan in Years:
Frequency of Payments:
Calculate My Payment
PAYMENT AMOUNT: $ 00.00
Similar Vehicles

Browse through the vast selection of vehicles that have recently been added to our inventory.

2005 Freightliner
2005 Freightliner
$ 48,500
2004 Sterling
2004 Sterling
$ 47,500
2007 Peterbilt
2007 Peterbilt
$ 119,500
scroll up