2019 Ford
Stock Number: | 8033 |
Make: | Ford |
Year: | 2019 |
Mileage: | 107,727 |
Horse Power: | 305 |
Condition: | Used |
Transmission: | AUTOMATIC |
Tires: | 16 |
VIN Number: | 1FDWE3FS6KDC15721 |
View Details
2016 Freightliner
Stock Number: | 8048 |
Make: | Freightliner |
Year: | 2016 |
Mileage: | 251,964 |
Horse Power: | 410 |
Condition: | Used |
Transmission: | 10SP |
Tires: | 22.5 |
VIN Number: | 1FUJGBDV9GLHE7856 |
Price:
$42,000
Plus Sales Tax
View Details
2016 NAVIGATOR
Stock Number: | L2591 |
Make: | NAVIGATOR |
Year: | 2016 |
Mileage: | 0 |
Condition: | Used |
Tires: | PNEUMATIC |
VIN Number: | 091664S34144575 |
View Details
2016 Freightliner
Stock Number: | 8049 |
Make: | Freightliner |
Year: | 2016 |
Mileage: | 301,825 |
Horse Power: | 410 |
Condition: | Used |
Transmission: | 10SP FULLER |
Tires: | 22.5 |
VIN Number: | 1FUJGBDV0GLHE7857 |
Price:
$35,500
Plus Sales Tax
View Details
2016 Freightliner
Stock Number: | 8046 |
Make: | Freightliner |
Year: | 2016 |
Mileage: | 290,075 |
Horse Power: | 410 |
Condition: | Used |
Transmission: | 10SP |
Tires: | 22.5 |
VIN Number: | 1FUJGBDV5GLHE7854 |
Price:
$37,900
Plus Sales Tax
View Details
2016 Freightliner
Stock Number: | 8089 |
Make: | Freightliner |
Year: | 2016 |
Mileage: | 162,665 |
Horse Power: | 380 |
Condition: | Used |
Transmission: | 10 SPEED |
Tires: | 22.5 |
VIN Number: | 1FVHC5DV2GHHG7778 |
View Details
2015 Freightliner
Stock Number: | 8036 |
Make: | Freightliner |
Year: | 2015 |
Mileage: | 341,052 |
Horse Power: | 310 |
Condition: | Used |
Transmission: | MANUAL |
Tires: | 22.5 |
VIN Number: | 3ALHCYCY2FDGJ1357 |
Price:
$38,000
Plus Sales Tax
View Details
2015 Freightliner
Stock Number: | 8073 |
Make: | Freightliner |
Year: | 2015 |
Mileage: | 234,298 |
Horse Power: | 220 |
Condition: | Used |
Transmission: | AUTOMATIC |
Tires: | 22.5 |
VIN Number: | 1FVACWDU1FHGS8128 |
Price:
$35,000
Plus Sales Tax
View Details
2015 Freightliner
Stock Number: | 8044 |
Make: | Freightliner |
Year: | 2015 |
Mileage: | 222,524 |
Horse Power: | 400 |
Condition: | Used |
Transmission: | 10SP |
Tires: | 22.5 |
VIN Number: | 3AKJGEDV2FSGG6511 |
Price:
$39,500
Plus Sales Tax
View Details
2014 Freightliner
Stock Number: | 8005 |
Make: | Freightliner |
Year: | 2014 |
Mileage: | 206,713 |
Horse Power: | 410 |
Condition: | Used |
Transmission: | MANUAL |
Tires: | 22.5 |
VIN Number: | 1FVHC5DVXEHFR2536 |
Price:
$54,000
Plus Sales Tax
View Details