2017 International
| Stock Number: | 8136 |
| Make: | International |
| Year: | 2017 |
| Mileage: | 229,722 |
| Horse Power: | 220 |
| Condition: | Used |
| Transmission: | AUTOMATIC |
| Tires: | 22.5 |
| VIN Number: | 3HAMMMML6HL167586 |
Price:
$33,500
Plus Sales Tax
View Details
2017 Freightliner
| Stock Number: | 8144 |
| Make: | Freightliner |
| Year: | 2017 |
| Mileage: | 220,421 |
| Horse Power: | 350 |
| Condition: | Used |
| Transmission: | AUTOMATIC |
| Tires: | 22.5 |
| VIN Number: | 3ALHCYCY3HDJG3593 |
Price:
$85,000
Plus Sales Tax
View Details
2017 Freightliner
| Stock Number: | 8137 |
| Make: | Freightliner |
| Year: | 2017 |
| Mileage: | 232,260 |
| Horse Power: | 350 |
| Condition: | Used |
| Transmission: | 10SP |
| VIN Number: | 1FVHC5DV3HHJA9823 |
Price:
$65,000
Plus Sales Tax
View Details
2017 Freightliner
| Stock Number: | 8147 |
| Make: | Freightliner |
| Year: | 2017 |
| Mileage: | 214,465 |
| Horse Power: | 350 |
| Condition: | Used |
| Transmission: | AUTOMATIC |
| Tires: | 22.5 |
| VIN Number: | 1FVHCYCY3HHJB2007 |
View Details
2017 Freightliner
| Stock Number: | 8135 |
| Make: | Freightliner |
| Year: | 2017 |
| Mileage: | 244,043 |
| Horse Power: | 300 |
| Condition: | Used |
| Transmission: | AUTOMATIC |
| Tires: | 22.5 |
| VIN Number: | 1FVHCYCY3HHHW6772 |
Price:
$62,500
Plus Sales Tax
View Details
2016 Freightliner
| Stock Number: | 8048 |
| Make: | Freightliner |
| Year: | 2016 |
| Mileage: | 251,964 |
| Horse Power: | 410 |
| Condition: | Used |
| Transmission: | 10SP |
| Tires: | 22.5 |
| VIN Number: | 1FUJGBDV9GLHE7856 |
Price:
$42,000
Plus Sales Tax
View Details
2016 Freightliner
| Stock Number: | 8049 |
| Make: | Freightliner |
| Year: | 2016 |
| Mileage: | 301,825 |
| Horse Power: | 410 |
| Condition: | Used |
| Transmission: | 10SP FULLER |
| Tires: | 22.5 |
| VIN Number: | 1FUJGBDV0GLHE7857 |
Price:
$35,500
Plus Sales Tax
View Details
2016 NAVIGATOR
| Stock Number: | L2591 |
| Make: | NAVIGATOR |
| Year: | 2016 |
| Mileage: | 0 |
| Condition: | Used |
| Tires: | PNEUMATIC |
| VIN Number: | 091664S34144575 |
Price:
$38,500
Plus Sales Tax
View Details
2016 Freightliner
| Stock Number: | 8116 |
| Make: | Freightliner |
| Year: | 2016 |
| Mileage: | 303,224 |
| Horse Power: | 370 |
| Condition: | Used |
| Transmission: | 10SP |
| Tires: | 22.5 |
| VIN Number: | 1FVHC5DV1GHHF4570 |
Price:
$66,500
Plus Sales Tax
View Details
2016 Kenworth
| Stock Number: | 8091 |
| Make: | Kenworth |
| Year: | 2016 |
| Mileage: | 0 |
| Horse Power: | 450 |
| Condition: | Used |
| Transmission: | AUTOMATIC |
| Tires: | 22.5 |
| VIN Number: | 1NKBLJ0X9GJ474843 |
Price:
$85,000
Plus Sales Tax
View Details
SEARCH OUR INVENTORY
