2015 Freightliner
| Stock Number: | 8036 |
| Make: | Freightliner |
| Year: | 2015 |
| Mileage: | 341,052 |
| Horse Power: | 310 |
| Condition: | Used |
| Transmission: | MANUAL |
| Tires: | 22.5 |
| VIN Number: | 3ALHCYCY2FDGJ1357 |
Price:
$38,000
Plus Sales Tax
View Details
2013 Freightliner
| Stock Number: | 7781 |
| Make: | Freightliner |
| Year: | 2013 |
| Mileage: | 202,378 |
| Horse Power: | 330 |
| Condition: | Used |
| Transmission: | 10SP FULLER |
| Tires: | 22.5 |
| VIN Number: | 1FVHCYBS5DHBZ5177 |
Price:
$39,500
Plus Sales Tax
View Details
2010 International
| Stock Number: | 7437 |
| Make: | International |
| Year: | 2010 |
| Mileage: | 207,165 |
| Horse Power: | 245 |
| Condition: | Used |
| Transmission: | AUTOMATIC |
| Tires: | 22.5 |
| VIN Number: | 1HTMMAAN3AH230711 |
Price:
$23,900
Plus Sales Tax
View Details
2009 Sterling
| Stock Number: | 7365 |
| Make: | Sterling |
| Year: | 2009 |
| Mileage: | 218,080 |
| Horse Power: | 450 |
| Condition: | Used |
| Transmission: | 10SP |
| Tires: | 22.5 |
| VIN Number: | 2FZHAZCV29AAE5102 |
Price:
$47,500
Plus Sales Tax
View Details
2009 International
| Stock Number: | 7362 |
| Make: | International |
| Year: | 2009 |
| Mileage: | 224,518 |
| Horse Power: | 245 |
| Condition: | Used |
| Transmission: | AUTOMATIC |
| Tires: | 22.5 |
| VIN Number: | 1HTMMAAN19H058514 |
Price:
$21,500
Plus Sales Tax
View Details
1995 Chevrolet
| Stock Number: | 7464 |
| Make: | Chevrolet |
| Year: | 1995 |
| Mileage: | 213,399 |
| Horse Power: | 250 |
| Condition: | Used |
| Transmission: | 9SP |
| Tires: | 22.5 |
| VIN Number: | 1GBT7H4J6SJ100986 |
View Details
1995 Chevrolet
| Stock Number: | 7137 |
| Make: | Chevrolet |
| Year: | 1995 |
| Mileage: | 323,666 |
| Horse Power: | 250 |
| Condition: | Used |
| Transmission: | MANUAL |
| Tires: | 22.5 |
| VIN Number: | 1GBT7H4J9SJ114316 |
Price:
$14,500
Plus Sales Tax
View Details
SEARCH OUR INVENTORY
