2008 Freightliner

Stock Number: | 7274 |
Make: | Freightliner |
Year: | 2008 |
Mileage: | 389,242 |
Horse Power: | 370 |
Condition: | Used |
Transmission: | AUTOMATIC |
Tires: | 22.5 |
VIN Number: | 1FVHC5CV98HZ09080 |
View Details
2007 International

Stock Number: | 7557 |
Make: | International |
Year: | 2007 |
Mileage: | 348,716 |
Horse Power: | 305 |
Condition: | Used |
Transmission: | 10SP FULLER |
Tires: | 22.5 |
VIN Number: | 1HTWYAHR07J498901 |
View Details
2007 Sterling

Stock Number: | 7431 |
Make: | Sterling |
Year: | 2007 |
Mileage: | 174,664 |
Horse Power: | 330 |
Condition: | Used |
Transmission: | AUTO |
Tires: | 22.5 |
VIN Number: | 2FZACGDJ87AY48538 |
View Details
2001 Sterling

Stock Number: | 6169 |
Make: | Sterling |
Year: | 2001 |
Mileage: | 305,002 |
Horse Power: | 275 |
Condition: | Used |
Transmission: | 9SP |
Tires: | 22.5 |
VIN Number: | 2FZHATAK71AK00318 |
View Details
2000 Freightliner

Stock Number: | 5546 |
Make: | Freightliner |
Year: | 2000 |
Mileage: | 148,325 |
Horse Power: | 230 |
Condition: | Used |
VIN Number: | 1FV6HJAA3XH992389 |
View Details
1997 Chevrolet

Stock Number: | 5067 |
Make: | Chevrolet |
Year: | 1997 |
Mileage: | 240,059 |
Condition: | Used |
Transmission: | Fuller 8LL |
VIN Number: | 1GBT7H4J6VJ105464 |
View Details
1997 Ford

Stock Number: | 3962 |
Make: | Ford |
Year: | 1997 |
Mileage: | 178,689 |
Horse Power: | 215 |
Condition: | Used |
Transmission: | 6spd |
Tires: | 22.5 |
VIN Number: | 1FDXN8DFDVVA42645 |
View Details
1995 Chevrolet

Stock Number: | 7464 |
Make: | Chevrolet |
Year: | 1995 |
Mileage: | 213,399 |
Horse Power: | 250 |
Condition: | Used |
Transmission: | 9SP |
Tires: | 22.5 |
VIN Number: | 1GBT7H4J6SJ100986 |
View Details
1994 International

Stock Number: | 3305 |
Make: | International |
Year: | 1994 |
Mileage: | 207,565 |
Horse Power: | 195 |
Condition: | Used |
Transmission: | 5 SPEED |
Tires: | 22.5 |
VIN Number: | 1HTSDPNPXRH555339 |
View Details
SEARCH OUR INVENTORY
