2016 Freightliner
| Stock Number: | 8048 |
| Make: | Freightliner |
| Year: | 2016 |
| Mileage: | 251,964 |
| Horse Power: | 410 |
| Condition: | Used |
| Transmission: | 10SP |
| Tires: | 22.5 |
| VIN Number: | 1FUJGBDV9GLHE7856 |
Price:
$42,000
Plus Sales Tax
View Details
2016 Freightliner
| Stock Number: | 8049 |
| Make: | Freightliner |
| Year: | 2016 |
| Mileage: | 301,825 |
| Horse Power: | 410 |
| Condition: | Used |
| Transmission: | 10SP FULLER |
| Tires: | 22.5 |
| VIN Number: | 1FUJGBDV0GLHE7857 |
Price:
$35,500
Plus Sales Tax
View Details
2016 Freightliner
| Stock Number: | 8046 |
| Make: | Freightliner |
| Year: | 2016 |
| Mileage: | 290,075 |
| Horse Power: | 410 |
| Condition: | Used |
| Transmission: | 10SP |
| Tires: | 22.5 |
| VIN Number: | 1FUJGBDV5GLHE7854 |
Price:
$37,900
Plus Sales Tax
View Details
2007 Sterling
| Stock Number: | 8062 |
| Make: | Sterling |
| Year: | 2007 |
| Mileage: | 255,266 |
| Horse Power: | 450 |
| Condition: | Used |
| Transmission: | 10SP |
| Tires: | 22.5 |
| VIN Number: | 2FWJA3CV87AX39027 |
Price:
$23,000
Plus Sales Tax
View Details
2007 Mack
| Stock Number: | 8030 |
| Make: | Mack |
| Year: | 2007 |
| Mileage: | 447,463 |
| Horse Power: | 380 |
| Condition: | Used |
| Transmission: | 10SP FULLER |
| Tires: | 22.5 |
| VIN Number: | 1M1AJ06Y57N011622 |
Price:
$32,900
Plus Sales Tax
View Details
2005 Sterling
| Stock Number: | 7907 |
| Make: | Sterling |
| Year: | 2005 |
| Mileage: | 416,348 |
| Horse Power: | 450 |
| Condition: | Used |
| Transmission: | 10SP |
| Tires: | 24.5 |
| VIN Number: | 2FWJAZCV05AN69570 |
Price:
$35,000
Plus Sales Tax
View Details
SEARCH OUR INVENTORY
