2017 Freightliner
| Stock Number: | 8114 |
| Make: | Freightliner |
| Year: | 2017 |
| Mileage: | 205,022 |
| Horse Power: | 350 |
| Condition: | Used |
| Transmission: | AUTOMATIC |
| Tires: | 22.5 |
| VIN Number: | 1FVHCYCY3HHJH1512 |
View Details
2015 Freightliner
| Stock Number: | 8073 |
| Make: | Freightliner |
| Year: | 2015 |
| Mileage: | 234,298 |
| Horse Power: | 220 |
| Condition: | Used |
| Transmission: | AUTOMATIC |
| Tires: | 22.5 |
| VIN Number: | 1FVACWDU1FHGS8128 |
Price:
$29,000
Plus Sales Tax
View Details
2014 Freightliner
| Stock Number: | 8075 |
| Make: | Freightliner |
| Year: | 2014 |
| Mileage: | 259,602 |
| Horse Power: | 220 |
| Condition: | Used |
| Transmission: | AUTOMATIC |
| Tires: | 22.5 |
| VIN Number: | 1FVACWDUXEHFX4200 |
View Details
2014 Freightliner
| Stock Number: | 8001 |
| Make: | Freightliner |
| Year: | 2014 |
| Mileage: | 232,464 |
| Horse Power: | 250 |
| Condition: | Used |
| Transmission: | 6spd |
| Tires: | 22.5 |
| VIN Number: | 3ALACXDT0EDFR0201 |
Price:
$31,500
Plus Sales Tax
View Details
2009 Freightliner
| Stock Number: | 7494 |
| Make: | Freightliner |
| Year: | 2009 |
| Mileage: | 153,806 |
| Condition: | Used |
| Transmission: | 9 SPEED |
| Tires: | 22.5 |
| VIN Number: | 1FVHCYBS79HAD9743 |
Price:
$52,500
Plus Sales Tax
View Details
2006 International
| Stock Number: | 7974 |
| Make: | International |
| Year: | 2006 |
| Mileage: | 0 |
| Condition: | Used |
| Transmission: | 10SP |
| Tires: | 22.5 |
| VIN Number: | 1HSWXAHR26J249828 |
Price:
$39,500
Plus Sales Tax
View Details
SEARCH OUR INVENTORY
