2020 Freightliner
| Stock Number: | 8123 |
| Make: | Freightliner |
| Year: | 2020 |
| Mileage: | 275,822 |
| Horse Power: | 270 |
| Condition: | Used |
| Transmission: | AUTOMATIC |
| Tires: | 22.5 |
| VIN Number: | 3ALHCYFE3LDLV0914 |
View Details
2018 International
| Stock Number: | 8120 |
| Make: | International |
| Year: | 2018 |
| Mileage: | 260,098 |
| Horse Power: | 300 |
| Condition: | Used |
| Transmission: | AUTOMATIC |
| VIN Number: | 3HAWGTAT1JL443774 |
Price:
$70,000
Plus Sales Tax
View Details
2017 Freightliner
| Stock Number: | 8090 |
| Make: | Freightliner |
| Year: | 2017 |
| Mileage: | 218,135 |
| Horse Power: | 330 |
| Condition: | Used |
| Transmission: | 10 SPEED |
| Tires: | 22.5 |
| VIN Number: | 1FVHCYCY5HHHW0004 |
Price:
$89,900
Plus Sales Tax
View Details
2016 Freightliner
| Stock Number: | 8098 |
| Make: | Freightliner |
| Year: | 2016 |
| Mileage: | 288,629 |
| Horse Power: | 330 |
| Condition: | Used |
| Transmission: | AUTOMATIC |
| Tires: | 22.5 |
| VIN Number: | 1FVHCYCY9GHGS6739 |
Price:
$54,000
Plus Sales Tax
View Details
2016 Freightliner
| Stock Number: | 8116 |
| Make: | Freightliner |
| Year: | 2016 |
| Mileage: | 303,224 |
| Horse Power: | 370 |
| Condition: | Used |
| Transmission: | 10SP |
| Tires: | 22.5 |
| VIN Number: | 1FVHC5DV1GHHF4570 |
View Details
2016 Freightliner
| Stock Number: | 8106 |
| Make: | Freightliner |
| Year: | 2016 |
| Mileage: | 165 |
| Horse Power: | 350 |
| Condition: | Used |
| Transmission: | AUTOMATIC |
| VIN Number: | 1FVHCYCY5GHHH7606 |
View Details
2014 Freightliner
| Stock Number: | 8085 |
| Make: | Freightliner |
| Year: | 2014 |
| Mileage: | 421,242 |
| Horse Power: | 450 |
| Condition: | Used |
| Transmission: | AUTOMATIC |
| Tires: | 22.5 |
| VIN Number: | 1FVMG3DV9EHFL5770 |
Price:
$59,900
Plus Sales Tax
View Details
2014 Freightliner
| Stock Number: | 8101 |
| Make: | Freightliner |
| Year: | 2014 |
| Mileage: | 148,989 |
| Horse Power: | 410 |
| Condition: | Used |
| Transmission: | AUTOMATIC |
| Tires: | 22.5 |
| VIN Number: | 3ALHG3DV5EDFM0648 |
Price:
$90,000
Plus Sales Tax
View Details
2014 Peterbilt
| Stock Number: | 8118 |
| Make: | Peterbilt |
| Year: | 2014 |
| Mileage: | 319 |
| Horse Power: | 425 |
| Condition: | Used |
| Transmission: | 10 SPEED |
| VIN Number: | 1NPSL70X1ED249292 |
View Details
2007 Sterling
| Stock Number: | 8003 |
| Make: | Sterling |
| Year: | 2007 |
| Mileage: | 404 |
| Condition: | Used |
| Transmission: | MANUAL |
| Tires: | 22.5 |
| VIN Number: | 2FZHAZDEX7AX36410 |
Price:
$38,500
Plus Sales Tax
View Details
SEARCH OUR INVENTORY
