2020 Freightliner
| Stock Number: | 8123 |
| Make: | Freightliner |
| Year: | 2020 |
| Mileage: | 275,822 |
| Horse Power: | 270 |
| Condition: | Used |
| Transmission: | AUTOMATIC |
| Tires: | 22.5 |
| VIN Number: | 3ALHCYFE3LDLV0914 |
View Details
2019 Freightliner
| Stock Number: | 8124 |
| Make: | Freightliner |
| Year: | 2019 |
| Mileage: | 186,115 |
| Horse Power: | 330 |
| Condition: | Used |
| Transmission: | 10 SPEED |
| VIN Number: | 3ALHCYFE4KDKL2501 |
Price:
$72,500
Plus Sales Tax
View Details
2018 Freightliner
| Stock Number: | 8128 |
| Make: | Freightliner |
| Year: | 2018 |
| Mileage: | 175,079 |
| Horse Power: | 300 |
| Condition: | Used |
| Transmission: | AUTOMATIC |
| Tires: | 22.5 |
| VIN Number: | 3ALHCYFE5JDJR4680 |
Price:
$85,900
Plus Sales Tax
View Details
2017 Freightliner
| Stock Number: | 8090 |
| Make: | Freightliner |
| Year: | 2017 |
| Mileage: | 218,135 |
| Horse Power: | 330 |
| Condition: | Used |
| Transmission: | 10 SPEED |
| Tires: | 22.5 |
| VIN Number: | 1FVHCYCY5HHHW0004 |
Price:
$79,900
Plus Sales Tax
View Details
2016 Freightliner
| Stock Number: | 8116 |
| Make: | Freightliner |
| Year: | 2016 |
| Mileage: | 303,224 |
| Horse Power: | 370 |
| Condition: | Used |
| Transmission: | 10SP |
| Tires: | 22.5 |
| VIN Number: | 1FVHC5DV1GHHF4570 |
Price:
$66,500
Plus Sales Tax
View Details
2014 Freightliner
| Stock Number: | 8085 |
| Make: | Freightliner |
| Year: | 2014 |
| Mileage: | 421,242 |
| Horse Power: | 450 |
| Condition: | Used |
| Transmission: | AUTOMATIC |
| Tires: | 22.5 |
| VIN Number: | 1FVMG3DV9EHFL5770 |
Price:
$59,900
Plus Sales Tax
View Details
2014 Freightliner
| Stock Number: | 8101 |
| Make: | Freightliner |
| Year: | 2014 |
| Mileage: | 148,989 |
| Horse Power: | 410 |
| Condition: | Used |
| Transmission: | AUTOMATIC |
| Tires: | 22.5 |
| VIN Number: | 3ALHG3DV5EDFM0648 |
Price:
$79,500
Plus Sales Tax
View Details
2014 Ford
| Stock Number: | 8125 |
| Make: | Ford |
| Year: | 2014 |
| Mileage: | 124,263 |
| Condition: | Used |
| Transmission: | 6spd |
| VIN Number: | 1FDUF5GT9EEB28465 |
Price:
$32,900
Plus Sales Tax
View Details
2014 Peterbilt
| Stock Number: | 8118C |
| Make: | Peterbilt |
| Year: | 2014 |
| Mileage: | 319 |
| Horse Power: | 425 |
| Condition: | Used |
| Transmission: | 10 SPEED |
| VIN Number: | 1NPSL70X1ED249292 |
Price:
$75,000
Plus Sales Tax
View Details
2014 Ford
| Stock Number: | 8126 |
| Make: | Ford |
| Year: | 2014 |
| Mileage: | 172,462 |
| Condition: | Used |
| Transmission: | AUTOMATIC |
| VIN Number: | 1FDUF5HTXEEB36623 |
Price:
$31,900
Plus Sales Tax
View Details
SEARCH OUR INVENTORY
