2018 Princeton
| Stock Number: | L2710 |
| Make: | Princeton |
| Year: | 2018 |
| Mileage: | 1,665 |
| Condition: | Used |
| Tires: | PNEUMATIC |
| VIN Number: | R330478D |
Price:
$38,900
Plus Sales Tax
View Details
2017 Princeton
| Stock Number: | L2709 |
| Make: | Princeton |
| Year: | 2017 |
| Mileage: | 1,532 |
| Condition: | Used |
| Tires: | PNEUMATIC |
| VIN Number: | Q100938D |
Price:
$38,900
Plus Sales Tax
View Details
2015 Princeton
| Stock Number: | L2692 |
| Make: | Princeton |
| Year: | 2015 |
| Mileage: | 1,642 |
| Tires: | PNEUMATIC |
| VIN Number: | O400008C |
Price:
$38,900
Plus Sales Tax
View Details
2014 Princeton
| Stock Number: | L2720 |
| Make: | Princeton |
| Year: | 2014 |
| Mileage: | 1,333 |
| Condition: | Used |
| Tires: | PNEUMATIC |
| VIN Number: | N020068C |
View Details
2014 Princeton
| Stock Number: | L2721 |
| Make: | Princeton |
| Year: | 2014 |
| Mileage: | 1,681 |
| Condition: | Used |
| Tires: | PNEUMATIC |
| VIN Number: | N390488C |
View Details
2013 Princeton
| Stock Number: | L2637 |
| Make: | Princeton |
| Year: | 2013 |
| Mileage: | 60 |
| Condition: | Used |
| Tires: | PNEUMATIC |
| VIN Number: | 15350 |
View Details
2011 Princeton
| Stock Number: | L2696 |
| Make: | Princeton |
| Year: | 2011 |
| Mileage: | 1,027 |
| Condition: | Used |
| Tires: | PNEUMATIC |
| VIN Number: | 144863411 |
Price:
$27,500
Plus Sales Tax
View Details
2010 Princeton
| Stock Number: | L2672 |
| Make: | Princeton |
| Year: | 2010 |
| Mileage: | 0 |
| Condition: | Used |
| Tires: | PNEUMATIC |
| VIN Number: | 142662810 |
Price:
$28,500
Plus Sales Tax
View Details
2010 Princeton
| Stock Number: | L2693 |
| Make: | Princeton |
| Year: | 2010 |
| Mileage: | 2,224 |
| Condition: | Used |
| Tires: | PNEUMATIC |
| VIN Number: | 142432310 |
View Details
2009 Princeton
| Stock Number: | L2643 |
| Make: | Princeton |
| Year: | 2009 |
| Mileage: | 0 |
| Condition: | Used |
| Tires: | PNEUMATIC |
| VIN Number: | 141172309 |
Price:
$26,500
Plus Sales Tax
View Details
SEARCH OUR INVENTORY
