2007 Great Dane
Stock Number: | T21892 |
Make: | Great Dane |
Year: | 2007 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1GRDM90287H704590 |
View Details
2007 LUFKIN
Stock Number: | T21797 |
Make: | LUFKIN |
Year: | 2007 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1L01B322771162759 |
Price:
$9,500
Plus Sales Tax
View Details
2007 LUFKIN
Stock Number: | T21903 |
Make: | LUFKIN |
Year: | 2007 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1L01B452671162544 |
View Details
2006 WADE
Stock Number: | T21865 |
Make: | WADE |
Year: | 2006 |
Mileage: | 0 |
Condition: | Used |
Tires: | 24.5 |
VIN Number: | 1W9FH45236E285487 |
Price:
$27,500
Plus Sales Tax
View Details
2006 WADE
Stock Number: | T21893 |
Make: | WADE |
Year: | 2006 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1W9FH45216E285486 |
Price:
$26,500
Plus Sales Tax
View Details
2005 TRANSCRAFT
Stock Number: | T21900 |
Make: | TRANSCRAFT |
Year: | 2005 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1TTF4520451075301 |
Price:
$26,000
Plus Sales Tax
View Details
2005 CLARK
Stock Number: | T21923 |
Make: | CLARK |
Year: | 2005 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1CD2L48225A008339 |
Price:
$25,000
Plus Sales Tax
View Details
2005 TRANSCRAFT
Stock Number: | T21870 |
Make: | TRANSCRAFT |
Year: | 2005 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1TTF4220351074834 |
Price:
$29,500
Plus Sales Tax
View Details
2005 TRANSCRAFT
Stock Number: | T21844 |
Make: | TRANSCRAFT |
Year: | 2005 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1TTF4220051077559 |
Price:
$27,000
Plus Sales Tax
View Details
2005 TRANSCRAFT
Stock Number: | T21922 |
Make: | TRANSCRAFT |
Year: | 2005 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1TTF4220451076852 |
View Details