2004 LUFKIN
Stock Number: | T21881 |
Make: | LUFKIN |
Year: | 2004 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1L01B482741153956 |
Price:
$24,500
Plus Sales Tax
View Details
2004 TRANSCRAFT
Stock Number: | T21897 |
Make: | TRANSCRAFT |
Year: | 2004 |
Mileage: | 0 |
Condition: | Used |
VIN Number: | 1TTF4820241073286 |
Price:
$24,000
Plus Sales Tax
View Details
2004 TRANSCRAFT
Stock Number: | T21863 |
Make: | TRANSCRAFT |
Year: | 2004 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1TTF4820441073287 |
Price:
$25,500
Plus Sales Tax
View Details
2004 TRANSCRAFT
Stock Number: | T21876 |
Make: | TRANSCRAFT |
Year: | 2004 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1TTF4820441072222 |
Price:
$26,500
Plus Sales Tax
View Details
2003 TRANSCRAFT
Stock Number: | T21895 |
Make: | TRANSCRAFT |
Year: | 2003 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1TTF4820031071809 |
Price:
$30,000
Plus Sales Tax
View Details
2003 TRANSCRAFT
Stock Number: | T21849 |
Make: | TRANSCRAFT |
Year: | 2003 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1TTF4820X31071767 |
Price:
$23,000
Plus Sales Tax
View Details
2003 TRANSCRAFT
Stock Number: | T21850 |
Make: | TRANSCRAFT |
Year: | 2003 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1TTF4220931070364 |
Price:
$26,000
Plus Sales Tax
View Details
2002 TRANSCRAFT
Stock Number: | T21773 |
Make: | TRANSCRAFT |
Year: | 2002 |
Mileage: | 0 |
Condition: | Used |
VIN Number: | 1TTF4520421069395 |
Price:
$24,500
Plus Sales Tax
View Details
2000 DORSEY
Stock Number: | T21879 |
Make: | DORSEY |
Year: | 2000 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1DTP16W2XYG056447 |
Price:
$26,500
Plus Sales Tax
View Details
1999 RUCO
Stock Number: | T21868 |
Make: | RUCO |
Year: | 1999 |
Mileage: | 0 |
Condition: | Used |
VIN Number: | 1R9FP1621X1183008 |
View Details