2007 Great Dane
Stock Number: | T21892 |
Make: | Great Dane |
Year: | 2007 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1GRDM90287H704590 |
View Details
2007 LUFKIN
Stock Number: | T21903 |
Make: | LUFKIN |
Year: | 2007 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1L01B452671162544 |
View Details
2007 Great Dane
Stock Number: | T21929 |
Make: | Great Dane |
Year: | 2007 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1GRDM90287H705674 |
View Details
2006 CLARK
Stock Number: | T21928 |
Make: | CLARK |
Year: | 2006 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1CD2L28206A008779 |
View Details
2006 TRANSCRAFT
Stock Number: | T21926 |
Make: | TRANSCRAFT |
Year: | 2006 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1TTF4820561080915 |
View Details
2005 CLARK
Stock Number: | T21923 |
Make: | CLARK |
Year: | 2005 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1CD2L48225A008339 |
Price:
$25,000
Plus Sales Tax
View Details
2005 TRANSCRAFT
Stock Number: | T21870 |
Make: | TRANSCRAFT |
Year: | 2005 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1TTF4220351074834 |
Price:
$29,500
Plus Sales Tax
View Details
2005 TRANSCRAFT
Stock Number: | T21844 |
Make: | TRANSCRAFT |
Year: | 2005 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1TTF4220051077559 |
Price:
$27,000
Plus Sales Tax
View Details
2005 TRANSCRAFT
Stock Number: | T21900 |
Make: | TRANSCRAFT |
Year: | 2005 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1TTF4520451075301 |
Price:
$26,000
Plus Sales Tax
View Details
2004 LUFKIN
Stock Number: | T21881 |
Make: | LUFKIN |
Year: | 2004 |
Mileage: | 0 |
Condition: | Used |
Tires: | 22.5 |
VIN Number: | 1L01B482741153956 |
Price:
$24,500
Plus Sales Tax
View Details