2007 Sterling
| Stock Number: | 8003 |
| Make: | Sterling |
| Year: | 2007 |
| Mileage: | 404,084 |
| Condition: | Used |
| Transmission: | MANUAL |
| Tires: | 22.5 |
| VIN Number: | 2FZHAZDEX7AX36410 |
Price:
$31,500
Plus Sales Tax
View Details
2007 Mack
| Stock Number: | 8104C |
| Make: | Mack |
| Year: | 2007 |
| Mileage: | 255,430 |
| Horse Power: | 370 |
| Condition: | Used |
| Transmission: | 10 SPEED |
| VIN Number: | 1M2AG11C47M064202 |
Price:
$48,000
Plus Sales Tax
View Details
2006 Mack
| Stock Number: | 8078 |
| Make: | Mack |
| Year: | 2006 |
| Mileage: | 445,041 |
| Condition: | Used |
| Transmission: | 8 SPEED |
| Tires: | 22.5 |
| VIN Number: | 1M2AG12C46M052208 |
Price:
$54,900
Plus Sales Tax
View Details
2006 Freightliner
| Stock Number: | 7853 |
| Make: | Freightliner |
| Year: | 2006 |
| Mileage: | 174,620 |
| Horse Power: | 230 |
| Condition: | Used |
| Transmission: | 6spd |
| Tires: | 22.5 |
| VIN Number: | 1FVACXCS96HW25786 |
Price:
$23,500
Plus Sales Tax
View Details
2005 Mack
| Stock Number: | 8103 |
| Make: | Mack |
| Year: | 2005 |
| Mileage: | 421 |
| Horse Power: | 370 |
| Condition: | Used |
| Transmission: | 10 SPEED |
| Tires: | 22.5 |
| VIN Number: | 1M2AG11C25M016260 |
Price:
$47,000
Plus Sales Tax
View Details
2005 Freightliner
| Stock Number: | 7978 |
| Make: | Freightliner |
| Year: | 2005 |
| Mileage: | 208,552 |
| Horse Power: | 450 |
| Condition: | Used |
| Transmission: | MANUAL |
| Tires: | 22.5 |
| VIN Number: | 1FVHF0CV35LV10491 |
Price:
$39,500
Plus Sales Tax
View Details
2003 Sterling
| Stock Number: | 7903 |
| Make: | Sterling |
| Year: | 2003 |
| Mileage: | 392,318 |
| Horse Power: | 335 |
| Condition: | Used |
| Transmission: | MANUAL |
| Tires: | 22.5 |
| VIN Number: | 2FZHAZA803AK56949 |
Price:
$45,000
Plus Sales Tax
View Details
2002 Chevrolet
| Stock Number: | 7774 |
| Make: | Chevrolet |
| Year: | 2002 |
| Mileage: | 167,021 |
| Horse Power: | 300 |
| Condition: | Used |
| Transmission: | Fuller 8LL |
| Tires: | 22.5 |
| VIN Number: | 1GBT7H4C62J502654 |
Price:
$36,500
Plus Sales Tax
View Details
2002 Chevrolet
| Stock Number: | 7638 |
| Make: | Chevrolet |
| Year: | 2002 |
| Mileage: | 261,926 |
| Horse Power: | 300 |
| Condition: | Used |
| Transmission: | Fuller 8LL |
| Tires: | 22.5 |
| VIN Number: | 1GBT7H4C22J511206 |
Price:
$34,000
Plus Sales Tax
View Details
2002 Chevrolet
| Stock Number: | 7637 |
| Make: | Chevrolet |
| Year: | 2002 |
| Mileage: | 207,109 |
| Horse Power: | 300 |
| Condition: | Used |
| Transmission: | Fuller 8LL |
| Tires: | 22.5 |
| VIN Number: | 1GBT7H4C02J900099 |
Price:
$39,500
Plus Sales Tax
View Details
SEARCH OUR INVENTORY
