2002 Chevrolet
Stock Number: | 7638 |
Make: | Chevrolet |
Year: | 2002 |
Mileage: | 261,926 |
Horse Power: | 300 |
Condition: | Used |
Transmission: | Fuller 8LL |
Tires: | 22.5 |
VIN Number: | 1GBT7H4C22J511206 |
Price:
$34,000
Plus Sales Tax
View Details
2002 Chevrolet
Stock Number: | 7637 |
Make: | Chevrolet |
Year: | 2002 |
Mileage: | 207,109 |
Horse Power: | 300 |
Condition: | Used |
Transmission: | Fuller 8LL |
Tires: | 22.5 |
VIN Number: | 1GBT7H4C02J900099 |
Price:
$39,500
Plus Sales Tax
View Details
1997 Chevrolet
Stock Number: | 7294 |
Make: | Chevrolet |
Year: | 1997 |
Mileage: | 300,301 |
Horse Power: | 275 |
Condition: | Used |
Transmission: | Fuller 8LL |
VIN Number: | 1GBT7H4J2VJ110063 |
View Details
1994 Mack
Stock Number: | 8009 |
Make: | Mack |
Year: | 1994 |
Mileage: | 178,974 |
Horse Power: | 300 |
Condition: | Used |
Transmission: | Fuller 8LL |
Tires: | 75R 24.5 |
VIN Number: | 1M1AA08Y1RW004905 |
Price:
$32,500
Plus Sales Tax
View Details